Royal Purple Premium Synthetic High Performance Multi-Grade 5W20 Motor Oil - 5 Quart
Royal Purple Premium Synthetic High Performance Multi-Grade 5W20 Motor Oil - 5 Quart is backordered and will ship as soon as it is back in stock.
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Royal Purple Premium Synthetic High Performance Multi-Grade 5W20 Motor Oil - 5 Quart is backordered and will ship as soon as it is back in stock.
Highlight title
Text to highlight a key feature of your product
Description
Description
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2025-2026 | Acura | ADX | A-Spec |
| 2025-2026 | Acura | ADX | Base |
| 2013-2022 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2023-2025 | Acura | Integra | A-Spec |
| 2023-2025 | Acura | Integra | Base |
| 2024-2025 | Acura | Integra | Type S |
| 2003-2020,2022-2026 | Acura | MDX | Base |
| 2014-2020,2022-2026 | Acura | MDX | SH-AWD |
| 2017-2020 | Acura | MDX | Sport Hybrid |
| 2003-2006 | Acura | MDX | Touring |
| 2022-2026 | Acura | MDX | Type S |
| 2013-2023 | Acura | RDX | Base |
| 2021-2022 | Acura | RDX | PMC Edition |
| 2019-2025 | Acura | RDX | SH-AWD |
| 2005-2012 | Acura | RL | Base |
| 2014-2020 | Acura | RLX | Base |
| 2014,2016-2020 | Acura | RLX | Sport Hybrid SH-AWD |
| 2002-2014 | Acura | TL | Base |
| 2009-2014 | Acura | TL | SH-AWD |
| 2002-2003,2007-2008 | Acura | TL | Type-S |
| 2015-2025 | Acura | TLX | Base |
| 2015-2025 | Acura | TLX | SH-AWD |
| 2021-2025 | Acura | TLX | Type S |
| 2023 | Acura | TLX | Type S PMC Edition |
| 2009-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 2010-2013 | Acura | ZDX | Base |
| 2019 | Aston Martin | DB11 | AMR |
| 2017-2019 | Aston Martin | DB11 | Base |
| 1997-1998 | Aston Martin | DB7 | Base |
| 2000-2002 | Aston Martin | DB7 | Vantage |
| 2000-2002 | Aston Martin | DB7 | Vantage Volante |
| 1997-1998 | Aston Martin | DB7 | Volante |
| 2017-2020,2022-2024 | Audi | A3 | Premium |
| 2017-2020,2022-2024 | Audi | A3 | Premium Plus |
| 2017-2019,2022 | Audi | A3 | Prestige |
| 2019 | Audi | A3 | Titanium |
| 2019-2020,2022-2026 | Audi | A3 Quattro | Premium |
| 2019-2020,2022-2026 | Audi | A3 Quattro | Premium Plus |
| 2019,2022 | Audi | A3 Quattro | Prestige |
| 2017-2020 | Audi | A4 | Premium |
| 2017-2020 | Audi | A4 | Premium Plus |
| 2018-2020 | Audi | A4 | Prestige |
| 2019 | Audi | A4 | Titanium |
| 2021-2025 | Audi | A4 allroad | Premium |
| 2021-2025 | Audi | A4 allroad | Premium Plus |
| 2021-2025 | Audi | A4 allroad | Prestige |
| 2021-2025 | Audi | A4 Quattro | Premium |
| 2021-2025 | Audi | A4 Quattro | Premium Plus |
| 2021-2025 | Audi | A4 Quattro | Prestige |
| 2021-2024 | Audi | A5 Quattro | Premium |
| 2021-2024 | Audi | A5 Quattro | Premium Plus |
| 2021-2024 | Audi | A5 Quattro | Prestige |
| 2021-2025 | Audi | A5 Sportback | Premium |
| 2021-2025 | Audi | A5 Sportback | Premium Plus |
| 2021-2024 | Audi | A5 Sportback | Prestige |
| 2020-2026 | Audi | A6 allroad | Premium Plus |
| 2020-2026 | Audi | A6 allroad | Prestige |
| 2019-2025 | Audi | A6 Quattro | Premium |
| 2019-2025 | Audi | A6 Quattro | Premium Plus |
| 2019-2025 | Audi | A6 Quattro | Prestige |
| 2019-2025 | Audi | A7 Sportback | Premium |
| 2019-2025 | Audi | A7 Sportback | Premium Plus |
| 2019-2025 | Audi | A7 Sportback | Prestige |
| 2019-2026 | Audi | A8 Quattro | L |
| 2020-2021 | Audi | A8 Quattro | L Plug-In Hybrid |
| 2019-2025 | Audi | Q3 | Premium |
| 2019-2025 | Audi | Q3 | Premium Plus |
| 2019 | Audi | Q3 | Prestige |
| 2020-2023 | Audi | Q3 | S-Line Premium |
| 2020-2023 | Audi | Q3 | S-Line Premium Plus |
| 2020 | Audi | Q3 | S-Line Prestige |
| 2019-2025 | Audi | Q5 | Premium |
| 2019-2025 | Audi | Q5 | Premium Plus |
| 2019-2025 | Audi | Q5 | Prestige |
| 2020 | Audi | Q5 | Titanium Premium |
| 2020 | Audi | Q5 | Titanium Premium Plus |
| 2020 | Audi | Q5 | Titanium Prestige |
| 2020-2022 | Audi | Q5 PHEV | Premium |
| 2020-2022 | Audi | Q5 PHEV | Premium Plus |
| 2020-2022 | Audi | Q5 PHEV | Prestige |
| 2021-2025 | Audi | Q5 Sportback | Premium |
| 2021-2025 | Audi | Q5 Sportback | Premium Plus |
| 2021-2025 | Audi | Q5 Sportback | Prestige |
| 2020-2026 | Audi | Q7 | Premium |
| 2020-2026 | Audi | Q7 | Premium Plus |
| 2020-2026 | Audi | Q7 | Prestige |
| 2019-2026 | Audi | Q8 | Premium |
| 2019-2026 | Audi | Q8 | Premium Plus |
| 2019-2026 | Audi | Q8 | Prestige |
| 2019-2025 | Audi | S4 | Premium |
| 2018-2025 | Audi | S4 | Premium Plus |
| 2018-2025 | Audi | S4 | Prestige |
| 2019-2024 | Audi | S5 | Premium |
| 2018-2024 | Audi | S5 | Premium Plus |
| 2018-2024 | Audi | S5 | Prestige |
| 2020-2025 | Audi | S5 Sportback | Premium |
| 2018-2025 | Audi | S5 Sportback | Premium Plus |
| 2018-2025 | Audi | S5 Sportback | Prestige |
| 2019-2025 | Audi | SQ5 | Premium |
| 2018-2025 | Audi | SQ5 | Premium Plus |
| 2018-2025 | Audi | SQ5 | Prestige |
| 2021-2025 | Audi | SQ5 Sportback | Premium |
| 2021-2025 | Audi | SQ5 Sportback | Premium Plus |
| 2021-2025 | Audi | SQ5 Sportback | Prestige |
| 2019-2023 | Audi | TT Quattro | Base |
| 2025 | BMW | 228 xDrive Gran Coupe | Base |
| 2014-2016 | BMW | 228i | Base |
| 2021-2024 | BMW | 228i Gran Coupe | Base |
| 2015-2016 | BMW | 228i xDrive | Base |
| 2020-2024 | BMW | 228i xDrive Gran Coupe | Base |
| 2017-2025 | BMW | 230i | Base |
| 2017-2021,2023-2025 | BMW | 230i xDrive | Base |
| 2016-2018 | BMW | 320i | Base |
| 2016-2018 | BMW | 320i xDrive | Base |
| 2016 | BMW | 328i | Base |
| 2014-2016 | BMW | 328i GT xDrive | Base |
| 2016 | BMW | 328i xDrive | Base |
| 2016,2018,2021-2024 | BMW | 330e | Base |
| 2017 | BMW | 330e | iPerformance |
| 2021-2024 | BMW | 330e xDrive | Base |
| 2017-2024 | BMW | 330i | Base |
| 2017-2019 | BMW | 330i GT xDrive | Base |
| 2017-2024 | BMW | 330i xDrive | Base |
| 2016-2018 | BMW | 340i | Base |
| 2017-2019 | BMW | 340i GT xDrive | Base |
| 2016-2018 | BMW | 340i xDrive | Base |
| 2014-2016 | BMW | 428i | Base |
| 2015-2016 | BMW | 428i Gran Coupe | Base |
| 2014-2016 | BMW | 428i xDrive | Base |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2017-2024 | BMW | 430i | Base |
| 2017-2020,2022-2024 | BMW | 430i Gran Coupe | Base |
| 2017-2024 | BMW | 430i xDrive | Base |
| 2017-2020,2023-2024 | BMW | 430i xDrive Gran Coupe | Base |
| 2017-2020 | BMW | 440i | Base |
| 2017-2020 | BMW | 440i Gran Coupe | Base |
| 2017-2020 | BMW | 440i xDrive | Base |
| 2017-2020 | BMW | 440i xDrive Gran Coupe | Base |
| 2016 | BMW | 528i | Base |
| 2016 | BMW | 528i xDrive | Base |
| 2018-2023 | BMW | 530e | Base |
| 2018-2023 | BMW | 530e xDrive | Base |
| 2017-2023 | BMW | 530i | Base |
| 2017-2023 | BMW | 530i xDrive | Base |
| 2017-2022 | BMW | 540i | Base |
| 2017-2023 | BMW | 540i xDrive | Base |
| 2018-2019 | BMW | 640i xDrive Gran Turismo | Base |
| 2016-2022 | BMW | 740i | Base |
| 2017-2022 | BMW | 740i xDrive | Base |
| 2020-2022 | BMW | 745e xDrive | Base |
| 2020-2026 | BMW | 840i | Base |
| 2020-2026 | BMW | 840i Gran Coupe | Base |
| 2020-2026 | BMW | 840i xDrive | Base |
| 2020-2026 | BMW | 840i xDrive Gran Coupe | Base |
| 2014-2017,2019-2020 | BMW | i8 | Base |
| 2025 | BMW | M235 xDrive Gran Coupe | Base |
| 2020-2024 | BMW | M235i xDrive Gran Coupe | Base |
| 2017-2021,2023-2025 | BMW | M240i | Base |
| 2017-2025 | BMW | M240i xDrive | Base |
| 2020-2024 | BMW | M340i | Base |
| 2020-2024 | BMW | M340i xDrive | Base |
| 2021-2024 | BMW | M440i | Base |
| 2022-2024 | BMW | M440i Gran Coupe | Base |
| 2021-2024 | BMW | M440i xDrive | Base |
| 2022-2024 | BMW | M440i xDrive Gran Coupe | Base |
| 2024-2025 | BMW | X1 | M35i xDrive |
| 2017-2022 | BMW | X1 | sDrive28i |
| 2014-2025 | BMW | X1 | xDrive28i |
| 2019-2022 | BMW | X2 | M35i |
| 2024-2025 | BMW | X2 | M35i xDrive |
| 2018-2023 | BMW | X2 | sDrive28i |
| 2018-2025 | BMW | X2 | xDrive28i |
| 2018-2024 | BMW | X3 | M40i |
| 2016-2017 | BMW | X3 | sDrive28i |
| 2019-2024 | BMW | X3 | sDrive30i |
| 2016-2017 | BMW | X3 | xDrive28i |
| 2020-2021 | BMW | X3 | xDrive30e |
| 2018-2024 | BMW | X3 | xDrive30i |
| 2019-2025 | BMW | X4 | M40i |
| 2015-2018 | BMW | X4 | xDrive28i |
| 2019-2025 | BMW | X4 | xDrive30i |
| 2020-2023 | BMW | X5 | sDrive40i |
| 2016-2018 | BMW | X5 | xDrive40e |
| 2019-2023 | BMW | X5 | xDrive40i |
| 2021-2023 | BMW | X5 | xDrive45e |
| 2020-2021 | BMW | X6 | sDrive40i |
| 2020-2023 | BMW | X6 | xDrive40i |
| 2019-2022 | BMW | X7 | xDrive40i |
| 2022-2026 | BMW | Z4 | M40i |
| 2020 | BMW | Z4 | M40i First Edition |
| 2020-2021 | BMW | Z4 | sDrive M40i |
| 2012-2016 | BMW | Z4 | sDrive28i |
| 2019-2026 | BMW | Z4 | sDrive30i |
| 2015-2017 | Chrysler | 200 | C |
| 2012-2017 | Chrysler | 200 | Limited |
| 2012-2017 | Chrysler | 200 | LX |
| 2014-2017 | Chrysler | 200 | S |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product features
Use this section to highlight specific product features to your customers.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.


