DFC 48-81 AM General DJ5 Rear/Front Premium Service Shoes
DFC 48-81 AM General DJ5 Rear/Front Premium Service Shoes is backordered and will ship as soon as it is back in stock.
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Highlight title
Text to highlight a key feature of your product
Description
Description
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1972-1973 | AM General | DJ5 | Base |
| 1959 | Chevrolet | 3B | 3200 |
| 1951-1970 | Chevrolet | Bel Air | Base |
| 1955-1956 | Chevrolet | Bel Air | Beauville |
| 1955-1957 | Chevrolet | Bel Air | Nomad |
| 1958-1970 | Chevrolet | Biscayne | Base |
| 1960 | Chevrolet | Biscayne | Fleetmaster |
| 1958-1961,1969-1970 | Chevrolet | Brookwood | Base |
| 1960-1964 | Chevrolet | C10 Panel | Base |
| 1960-1964 | Chevrolet | C10 Pickup | Base |
| 1966-1970 | Chevrolet | Caprice | Base |
| 1965-1966 | Chevrolet | Chevelle | 300 |
| 1965-1966 | Chevrolet | Chevelle | Malibu |
| 1965 | Chevrolet | Chevelle | Malibu Super Sport |
| 1966 | Chevrolet | Chevelle | Super Sport 396 |
| 1961-1964 | Chevrolet | Corvair Truck | 95 |
| 1953-1962 | Chevrolet | Corvette | Base |
| 1957-1958 | Chevrolet | Del Ray | Base |
| 1959-1960,1964-1965 | Chevrolet | El Camino | Base |
| 1951-1952 | Chevrolet | Fleetline | Deluxe |
| 1951-1952 | Chevrolet | Fleetline | Special |
| 1967-1969 | Chevrolet | G20 Van | Base |
| 1968-1969 | Chevrolet | G20 Van | Sportvan |
| 1958-1970 | Chevrolet | Impala | Base |
| 1964-1967 | Chevrolet | Impala | SS |
| 1961-1970 | Chevrolet | K10 Pickup | Base |
| 1968-1970 | Chevrolet | K10 Suburban | Base |
| 1969-1970 | Chevrolet | Kingswood | Base |
| 1969-1970 | Chevrolet | Kingswood | Estate |
| 1958-1961 | Chevrolet | Nomad | Base |
| 1953-1957 | Chevrolet | One-Fifty Series | Base |
| 1960-1964,1967 | Chevrolet | P10 Series | Base |
| 1967-1970 | Chevrolet | P10 Van | Base |
| 1959-1961 | Chevrolet | Parkwood | Base |
| 1951-1952 | Chevrolet | Styleline Deluxe | Base |
| 1951-1952 | Chevrolet | Styleline Special | Base |
| 1960-1964 | Chevrolet | Suburban | Base |
| 1970 | Chevrolet | Townsman | Base |
| 1951-1958 | Chevrolet | Truck | 3100 |
| 1955-1958 | Chevrolet | Truck | 3200 |
| 1953-1957 | Chevrolet | Two-Ten Series | Base |
| 1954-1957 | Chevrolet | Two-Ten Series | Del Ray |
| 1958 | Chevrolet | Yeoman | Base |
| 1958 | Edsel | Citation | Base |
| 1958-1959 | Edsel | Corsair | Base |
| 1958 | Edsel | Pacer | Base |
| 1958-1959 | Edsel | Ranger | Base |
| 1959 | Edsel | Villager | Base |
| 1959 | Ford | Country Squire | Base |
| 1948-1952 | Ford | F-1 | Base |
| 1953-1967 | Ford | F-100 | Base |
| 1959 | Ford | Galaxie | Base |
| 1961-1967 | Ford | P-100 | Base |
| 1956 | Ford | Park Lane Wagon | Base |
| 1957-1958 | Ford | Thunderbird | Base |
| 1951-1959 | GMC | 100 | Base |
| 1966 | GMC | 1000 | Base |
| 1960-1965 | GMC | 1000 Series | Base |
| 1967 | GMC | G25/G2500 Van | Base |
| 1968-1969 | GMC | G25/G2500 Van | Rally |
| 1968-1969 | GMC | G25/G2500 Van | Vandura |
| 1966 | GMC | K1000 | Base |
| 1966 | GMC | K1000 Pickup | Base |
| 1967-1970 | GMC | K15/K1500 Pickup | Base |
| 1967-1970 | GMC | P15/P1500 Van | Base |
| 1961-1963 | GMC | PB1000 Series | Base |
| 1963 | GMC | PB1500 Series | Base |
| 1960-1965 | GMC | Suburban | Base |
| 1955-1957 | Hudson | Hornet | Custom |
| 1955-1957 | Hudson | Hornet | Super |
| 1956 | Hudson | Hornet Special | Super |
| 1974-1978 | Jeep | CJ5 | Base |
| 1977-1978 | Jeep | CJ5 | Golden Eagle |
| 1975-1978 | Jeep | CJ5 | Renegade |
| 1974-1975 | Jeep | CJ6 | Base |
| 1976-1978 | Jeep | CJ7 | Base |
| 1977-1978 | Jeep | CJ7 | Golden Eagle |
| 1976-1978 | Jeep | CJ7 | Renegade |
| 1967-1973 | Jeep | Commando | Base |
| 1972-1973,1978-1981 | Jeep | DJ5 | Base |
| 1967-1969 | Jeep | Gladiator | Base |
| 1967-1973 | Jeep | J-100 | Base |
| 1967-1973 | Jeep | J-2500 | Base |
| 1967-1973 | Jeep | J-2600 | Base |
| 1967-1970 | Jeep | J-3500 | Base |
| 1967-1970 | Jeep | J-3600 | Base |
| 1970-1973 | Jeep | J-4500 | Base |
| 1967-1971 | Jeep | Jeepster | Base |
| 1967-1971 | Jeep | Jeepster | Commando |
| 1965-1973 | Jeep | Wagoneer | Base |
| 1973 | Jeep | Wagoneer | Custom |
| 1958 | Mercury | Medalist | Base |
| 1955-1956 | Mercury | Montclair | Base |
| 1950-1956 | Mercury | Monterey | Base |
| 1954 | Mercury | Monterey | Sun Valley |
| 1950,1954-1957 | Oldsmobile | 88 | Base |
| 1955-1957 | Oldsmobile | 88 | Holiday |
| 1960-1964 | Oldsmobile | 98 | Base |
| 1963-1964 | Oldsmobile | 98 | Custom |
| 1960-1964 | Oldsmobile | 98 | Holiday |
| 1961 | Oldsmobile | Classic 98 | Base |
| 1961-1964 | Oldsmobile | Starfire | Base |
| 1959-1964 | Pontiac | Bonneville | Base |
| 1959-1962 | Pontiac | Bonneville | Custom |
| 1959-1964 | Pontiac | Bonneville | Safari |
| 1964 | Pontiac | Catalina | 2+2 |
| 1959-1964 | Pontiac | Catalina | Base |
| 1959-1964 | Pontiac | Catalina | Safari |
| 1962-1964 | Pontiac | Catalina | Ventura |
| 1962-1964 | Pontiac | Grand Prix | Base |
| 1959-1964 | Pontiac | Star Chief | Base |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product features
Use this section to highlight specific product features to your customers.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.

